Study in New Zealand
Application Day
Date: Saturday, 8th Feb 2014
Time: 11 pm - 5 pm
Venue: Admission Overseas, 601, Topaz Building, Amrutha Hills, Punjagutta, Hyderabad
On SPOT ADMISSION without IELTS possible
To register Click Here
Reach us @ +91- 9246622354
Meet Delegate from New Zealand College and get on spot admission for NTec, Auckland, Christchurch, Hastings Taaurunga Campuses.
Please bring academic documents for on spot admission.
Please find below the list of NZ colleges and courses. Most of the below colleges have rolling intakes in March, May, July, September, November.
Newzealand- 2014 intake institution and courses | ||||
NCBT, Newton College of Business & Technology(Auckland) | ||||
Title | Program | Duration | Fees | |
L5 | Diploma in Film & Telviasion | 1 | 13,000 - 14,000 | |
L5 | National Diploma in Computing | 1 | 13,000 - 14,000 | |
L5 | National Diploma in Business | 1 | 13,000 - 14,000 | |
L6 | National Diploma in Business | 1 | 13,000 - 14,000 | |
L6 | Natiopnal Diploma in Computer & Security | 1 | 13,000 - 14,000 | |
L7 | Natiopnal Diploma in Comuter(Net & Security) | 1 | 13,000 - 14,000 | |
L7 | Diploma in Advance International Business | 1 | 13,000 - 14,000 | |
RBC (Royal Business college)Auck ,Christchurch, Hastings | ||||
Title | Program | Duration | Fees | |
L5 | RBC Diploma in Horticultur | 1 | 15,000 | |
L5 | National Diploma in Business | 1 | 14,980 | |
L6 | National Diploma in Business | 1 | 14,980 | |
L7 | Diploma in Enetprenurship | 1 | 14,980 | |
L7 | Diploma in Business Mgt | 1 | 14,980 | |
L6 | Bachelor of Business Administrationm | 3 | 14,980 | |
L7 | RBC Diploma in Entrepreneurship | 1 | 14,980 | |
L6 | RBC Diploma in Computing | 1 | 14,980 | |
L5 | National Diploma in Computing | 1 | 14,980 | |
L7 | RBC Diploma in Information Technology | 1 | 14,980 | |
L5 | National Diploma in Tourism (Management) | 1 | 15,000 | |
L7 | BBA | 3 | 14,980 | |
WHITIERIA (Auckland, Wellington) | ||||
Title | Program | Duration | Fees | |
L5 | National Diploma in Hospitality Mgt | 2 | 20,313 | |
L5 | Diploma in Early Childhood | 1 | 20,313 | |
L5 | Diploma in Enrolled Nurse | 1 | 20,313 | |
L5 | Diploma in IT | 1 | 20,313 | |
L6 | Diploma in IT | 1 | 20,313 | |
L6 | New Zealand Diploma in Busines | 2 | 20,313 | |
L7 | Bachelor of Applied business Study | 3 | 20,313 | |
L7 | Grad Dip in Applied business studies | 1 | 20,313 | |
L8 | PG Certificate in Primary Health Care Specialty Nursing | 1 | ||
L7 | Bachelor of Social Work | 3 | ||
L7 | B.Sc(Nursing) | 3 | 20,313 | |
L7 | Bachelor of Teaching | 3 | 20,313 | |
L7 | Grad Dip in IT | 1 | 20,313 | |
L7 | Bachelor of IT | 3 | 20,313 | |
L8 | PG Cert in IT | 1 | 20,313 | |
L8 | PG Dip in IT , | 1 | 20,313 | |
NMIT (Nelson Marlborough Institute of Technology (Nelson, Blenheim) | ||||
Title | Program | Duration | Fees | |
L5 | Dip in Tourism | 2 | 17,500 | |
L6 | NZ Dip in Business | 2 | 16,500 | |
L5 | Nz Dip in Mgt | 1 | 16,500 | |
L7 | Bachelor of Commerce | 3 | 17,500 | |
L5 | National Dip in Business Adm | |||
L7 | Grad Dip in Mgt | 1 | 18,000 | |
L7 | Grad Dip in A/cing | 1 | 18,000 | |
L7 | Grad Dip in Mkting | 1 | 18,000 | |
L8 | Post Grad Dip in Business Enterprise | 1.5 | 19,000 | |
L6 | NZ dip in Business | 2 | 16,500 | |
L5 | NZ dip in Mgt | 1 | 16,500 | |
L7 | Bachelor of Commerce | 3 | 17,500 | |
L5 | National Dip in Business Adm | |||
L7 | Certificate In Nursing | 9750 | ||
L7 | Bachelor of Nursing | 3 | 19,500 | |
L5 | Dip in Digital design & Photography | 1 | 4430 per credit | |
L6 | Dip in Digital design & Photography | 2 | 4430 per credit | |
L6 | Diploma in Aeronautical Maintenance Certification | |||
L6 | NZ dip in Civil Eng. | 2 | 18,500 | |
L6 | Dip inn IT | 2 | 18,000 | |
L7 | Bachelor of IT | 3 | 18,000 | |
L5 | Dip in Networking | 1 | 17,740 | |
Yoobbe School of Dersign (Aucklnad, Christchurch,Wellington) | ||||
| Program | Duration | Fees | |
L5 | Diploma of Animation & Digital Video | 1 | 18,375 | |
L6 | Dip of Comuter Graphic design | 1 | 18,375 | |
L6 | Dip of Web Development | 1 | 18,375 | |
L6 | Dip of Animation | 1 | 18,375 | |
L7 | Dip og Digital Media | 1 | 18,375 | |
L7 | Dip of of Graphics | 1 | 18,375 | |
North Shore Internatiomnal Academy(Auckland) | ||||
Title | Program | Duration | Fees | |
L5 | NSIA Diploma in Hospitality Management | 1 | 16,000- 17,000 | |
L5 | Dip in Hospitality Mgt | 1 | 16,000- 17,000 | |
L5 | Diploma in Professional Cookery | 1 | 16,000- 17,000 | |
L5 | Diploma in International Cookery and Patisserie | 1 | 16,000- 17,000 | |
WINTECH (Waikato Institute of Technology) Hamilton | ||||
Title | Program | Duration | Fees | |
L5 | Dip in Business Mgt | 1 | 16,970 | |
L5 | Nz Dip in Business | 2 | 16,970 | |
L6 | Dip in Business Enterprise | 2 | 16,970 | |
L6 | Dip in Technology(Science) | 2 | 19,125 | |
L7 | Grad Dip in Sport Mgt | 1 | 19,730 | |
L7 | Grad Dip in Business Study | 1 | 16,970 | |
L6 | National Dip in Construction Mgt | 2 | 19,445 | |
L6 | National Dip in Architectural Technology | 2.5 | 19,445 | |
L7 | B.E | 3 | 19,125 | |
L7 | Bachelor of Midwifery | 3 | 27,000 | |
L8 | PG Dip in Health & Social Practise | 1 | 19,470 | |
L7 | PG dip in Nursing | 1 | 19,470 | |
L7 | Bachelor of Business Study | 3 | 16,970 | |
L5 | Dip in IT | 1 | 19,125 | |
L7 | Bachelor of IT | 3 | 19,125 | |
L7 | Grad Dip in IT | 1 | 19,125 | |
L6 | Dip in Interior Design | 2 | 19,445 | |
L7 | Grad Dip in Communication | 1 | 16,570 | |
L5 | Dip in International Tourism | 2 | 16,970 | |
L7 | Grad Dip in Event Mgt | 1 | 16,970 | |
L7 | Bachelor of Teaching | 3 | 19,470 | |
L7 | Grad Dip in Teaching | 1 | 16,410 | |
L6 | Dip in IT | 1 | 19,125 | |
L7 | B.Sc Nursing | 3 | 19,470 | |
L6 | NZ dip in Eng(Mech. Civil, Elect) | 2 | 19,125 | |
L8 | Post Grad Dip in applied informatics | 1 | 19,125 | |
AIS (AUCKLAND INSTITUTE OF STUDIES) Auckland | ||||
Title | Program | Duration | Fees | |
L5 | Dip in International business | 1 | 18,790 | |
L6 | Dip in International business | 1 | 18,790 | |
L6 | Bachelor of International Business | 3 | 18,790 | |
L7 | Grad Dip in International business | 1 | 18,790 | |
L5 | Dip in IT | 1 | 18,790 | |
L6 | Dip in IT | 1 | 18,790 | |
L6 | Bachelor of IT | 3 | 18,790 | |
L7 | Grad Dip in IT | 1 | 18,790 | |
L5 | Dip in Tourism Mgt | 1 | 18,790 | |
L6 | Dip in Tourism Mgt | 1 | 18,790 | |
L6 | Bachelor in Tourism Mgt | 3 | 18,790 | |
L7 | Grad Dip in Tourism Mgt | 1 | 18,790 | |
Post Grad Dip in Businress Adm | 1 | 18,790 | ||
L8 | MBA | 2 | 29,300 | |
UUNZ INSTITUTE OF B'NESS, Auckland | ||||
Title | Program | Duration | Fees | |
L7 | Bachelor of Business | 3 | 2500 - 3000 per paper | |
L7 | BBA | 3 | 2500 - 3000 per paper | |
L7 | Bachelor of IT | 3 | 2500 - 3000 per paper | |
L7 | Grad Dip in Business (Information System) | 1 | 2500 - 3000 per paper | |
L6 | Nz Dip in Business | 1.5 | 2500 - 3000 per paper | |
L8 | Post Grad Dip in Business | 1 | 2500 - 3000 per paper | |
L9 | MBA | 2 | 2500 - 3000 per paper | |
L9 | Master of Business (Information System) | 2 | 2500 - 3000 per paper | |
L8 | Post Grad Cert in Business | 1 | 2500 - 3000 per paper | |
WELTECH (Wellington Iinstitute of Technology) Wellington , AUuckland, Christchruch | ||||
Title | Program | Duration | Fees | |
L6 | National Diploma in Architectural Technology | 2 | 18,995 | |
L6 | National Diploma in Construction Management | 2 | 18,995 | |
L6 | NZ Diploma in Business | 2 | 18,155 | |
L6 | Dip in Mkting | 1.5 | 18,155 | |
L6 | Diploma in Accounting (Accounting Technician) | 2 | 18,155 | |
L5 | NZIM Diploma in Management | 2 | 18,155 | |
L7 | Bachelor of Engineering Technology | 3 | 19,872 | |
L6 | New Zealand Diploma in Engineering (Electrical | 2 | 19,872 | |
L6 | New Zealand Diploma in Engineering (Mechanical) | 2 | 19,872 | |
L6 | New Zealand Diploma in Engineering (Civil) | 2 | 19,872 | |
L7 | Graduate Diploma in Event Management | 1 | 19,700 | |
L7 | Graduate Diploma in Information Assurance and Security | 1 | 20,462 | |
L7 | Graduate Diploma in Information Technology | 1 | 18,995 | |
L7 | Bachelor of Information Technology | 3 | 20,462 | |
L5 | Diploma in Information Technology (BIT yr 2) | 1 | 20,462 | |
L6 | Diploma in Information Technology (BIT yr 2) | 1 | 20,462 | |
OTAGO POLYTECHNIC (AUCKLAND, DUNEDIN, CENTRAL OTAGO) | ||||
Title | Program | Duration | Fees | |
L7 | Bachelor of Nursing | 3 | 22,400 | |
L7 | Grad Dip in Tertiary Education | 2 | 20,280 | |
L5 | National Dip in Hospitality mgt | 2 | 19,710 | |
L7 | Grad Dip ion Hotel Mgt | 1 | 17,576 | |
L5 | Dip in A/cing | 1 | 17,576 | |
L5 | Dip in Business | 1 | 17,576 | |
L5 | Dip in Mkting | 1 | 17,576 | |
L6 | NZ Dip in Business | 2 | 17,576 | |
L7 | Grad Dip in Hotel Mgt | 1 | 17,576 | |
L6 | NZ Dip in Civil Eng. | 2 | 19,710 | |
L6 | NZ Dip In Electrical Eng. | 2 | 19,710 | |
L6 | NZ Dip in Mechanical Eng | 2 | 19,710 | |
L6 | Cert. In Network Administration | 1 | ||
L7 | Bachelor of IT | 3 | 20,280 | |
L7 | Grad Dip in IT | 1 | 20,280 | |
NORTH SHORE INTERNATIONAL ACADEMY (AUKLAND) | ||||
Title | Program | Duration | Fees | |
L5 | Dip in Hospitality Mgt | 1 | 16,000 | |
L5 | NSIA Diploma in Hospitality Management | 1 | 14,000 | |
L5 | Diploma in Professional Cookery | 1 | 10,500 | |
L5 | Diploma in International Cookery and Patisserie | 1 | 10,500 | |
NTEC(National Tertiary Education Consortium) Auckland, Hastings,Tauranga,Christchurch | ||||
Title | Program | Duration | Fees | |
L5 | National Dip in Computing | 2 | 15,000 | |
L6 | Dip in Computing | 1 | 13,500 | |
L5 | Dip in Commerce | 2 | 13,500 | |
L5 | Dip in Business Mgt | 1 | 14,500 | |
L7 | Dip in business Mgt(Health Service) | 2 | 14,500 | |
L7 | Dip in Health Service Mgt | 1 | 16,000 | |
L8 | MBA in Ineternational Mgt | 2 | 9 module NZ $ 1000per | |
L6 | Dip in Business Mgt | 1 | 14,500 | |
L5 | National Dip in Hospitality mgt | 1 | 16,000 | |
L7 | Dip in Computing | 1 | 15,000 | |
CPIT (Christchurch Institute of Technology) Christchruch | ||||
Title | Program | Duration | Fees | |
L7 | Bachelor of Architectural Studies (Architectural Technology) | 3 | 19,270 | |
L6 | National Diploma in Construction Management | 2 | 18,700 | |
L7 | Bachelor of Applied Management (Accounting - ACA/CA Pathway) | 3 | 17,000 | |
L7 | Bachelor of Applied Management (Business Information Systems) | 3 | 17,000 | |
L7 | Bachelor of Applied Management (Event Management) | 3 | 17,000 | |
L7 | Graduate Diploma in Business Information Systems | 1 | 17,766 | |
L7 | Graduate Diploma in Event Management | 1 | 17,660 | |
L6 | New Zealand Diploma in Business | 2 | 17,000 | |
L5 | Diploma in Business | 1 | 17,000 | |
L5 | Diploma in Marketing | 1 | 17,000 | |
L5 | Diploma In Accounting | 1 | 17,000 | |
L7 | Bachelor of Information and Communication Technologies | 2 | 18,130 | |
L7 | Graduate Diploma in Information and Communication Technologies | 1 | 18,760 | |
L5 | Diploma in Information and Communications Technology | 2 | 18,130 | |
L7 | Bachelor of Engineering Technology (Electrical,Civil, Mech | 3 | 19,270 | |
L6 | New Zealand Diploma in Engineering (Electrical,Civil, Mech.2 | 2 | 19,270 | |
L5 | Diploma in Computer Networking | 2 | 19,270 | |
L6 | National Diploma in Hospitality Management | 2 | 18,130 | |
L6 | Diploma in Enrolled Nursing | 2 | 19,270 | |
L7 | Bachelor of Nursing | 3 | 19,660 | |
L6 | Graduate Diploma in Laboratory Technology | 1 | 19,65 |
You've received this message because you are subscribed to the JW JOBS Mail Alerts.
To unsubscribe from this group, send an email to jw-jobs+unsubscribe@googlegroups.com
For more options, visit this group at https://groups.google.com/d/forum/jw-jobs?hl=en-GB
---
You received this message because you are subscribed to the Google Groups "JW JOBS" group.
To unsubscribe from this group and stop receiving emails from it, send an email to jw-jobs+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment